DARK SKIES RUN @ WOOLER HALF MARATHON
A half marathon night run starting and finishing at Wooler Hostel and running up and around Humbleton Hillfort, before heading for England's oldest hillfort ay Yeavering Bell!. The race is on .
At that time of year, there should be a great view of the Milky Way from the Cheviot Hills and the surrounding area of North Northumberland.
Entry includes:-
- Bespoke Medal
- Electronic race timing by TOTS
- Instant Online results by TOTS
- Feed stations – water and sweets, more substantial snacks and drinks on longer events
- Fully marked and marshalled route
- Medical Cover
- Free event parking
- First male and female, first in age category. Level up for free!
- Digital photography of event and entrants
- Chance to purchase bespoke event t-shirt
| Male | Category | Year | Time |
|---|---|---|---|
| Thomas Prentice | M | 2025 | 01:43:41 |
| Stephen Jack | M40 | 2025 | 01:46:17 |
| Gary Thwaites | M50 | 2025 | 02:13:47 |
| Female | Category | Year | Time |
|---|---|---|---|
| Lara Von Der Brelie | F | 2025 | 02:23:03 |
| Sarah Haggie | F40 | 2025 | 02:41:16 |
| Ruth Owen Hughes | F50 | 2025 | 03:31:08 |
| Marie Louise Drozdowicz | F60 | 2025 | 03:09:05 |
| CP | Name | Miles | Toilet | Cut off | Grid reference | 0 | Start: Wooler Hostel | 0.0 | 19:00 | NT991277 |
|---|---|---|---|---|---|
| 1 | Humbleton | 2.0 | 20:30 | NT973279 | |
| 2 | Finish: Wooler Hostel | 13.2 | 23:00 | NT991277 |
13.1
Distance miles
2925
Ascent Feet
2905
Descent Feet
200
