DARK SKIES RUN @ KIELDER 11
An 11 mile night run starting and finishing at Kielder Waterside and running north towards the the viaduct, before turning and heading back to Kielder Waterside. The race will take place on Saturday 6th March 2027.
Kielder was awarded gold tier Dark Sky Park status by the International Dark Skies association in December 2013, making it the perfect venue for the ultimate starlit running challenge.
Entry includes:-
- Bespoke Medal
- Electronic race timing by TOTS
- Instant Online results by TOTS
- Feed stations – water and sweets, more substantial snacks and drinks on longer events
- Fully marked and marshalled route
- Medical Cover
- Free event parking
- First male and female, first in age category. Level up for free!
- Digital photography of event and entrants
- Chance to purchase bespoke event t-shirt
| Male | Category | Year | Time |
|---|---|---|---|
| Mark Hope | M | 2026 | 01:07:00 |
| Mark Hope | M40 | 2026 | 01:07:00 |
| John Barker | M50 | 2026 | 01:14:20 |
| Adam Fletcher | M60 | 2025 | 01:21:01 |
| Allan Scorer | M70 | 2026 | 01:54:08 |
| Female | Category | Year | Time |
|---|---|---|---|
| Megan Murdoch | F | 2026 | 01:19:05 |
| Megan Murdoch | F40 | 2026 | 01:19:05 |
| Paula Goodson | F50 | 2025 | 01:32:11 |
| Elaine Waters | F60 | 2025 | 01:36:38 |
| Linda Glendinning | F70 | 2026 | 02:28:18 |
| CP | Name | Mile | Toilet | Cut off | Grid reference |
|---|---|---|---|---|---|
| 0 | Start: Kielder Waterside | 0.0 | 18:30 | NY660877 | |
| 1 | Kielder Column | 4.0 | 19:46 | NY640910 | |
| 2 | Kielder Viaduct | 5.6 | 20:15 | NY631925 | |
| 3 | Kielder Column | 7.1 | 20:45 | NY640910 | |
| 4 | Finish: Kielder Waterside | 11.0 | 22:00 | NY660877 |
