DARK SKIES RUN @ KIELDER 10K
A 10K night run starting and finishing at Kielder Waterside and running an anti clockwise loop of the infamous Bull Crag. Race will take place on Sunday 07/03/2027.
Kielder was awarded gold tier Dark Sky Park status by the International Dark Skies association in December 2013, making it the perfect venue for the ultimate starlit running challenge.
Entry includes:-
- Bespoke Medal
- Electronic race timing by TOTS
- Instant Online results by TOTS
- Feed stations – water and sweets, more substantial snacks and drinks on longer events
- Fully marked and marshalled route
- Medical Cover
- Free event parking
- First male and female, first in age category. Level up for free!
- Digital photography of event and entrants
- Chance to purchase bespoke event t-shirt
| Male | Category | Year | Time |
|---|---|---|---|
| Ethan Phillips | M | 2025 | 00:41:11 |
| Ian Dunn | M40 | 2026 | 00:43:28 |
| Peter Farnie | M50 | 2026 | 00:42:29 |
| Andy Todd | M60 | 2025 | 00:47:22 |
| David Wilson | M70 | 2025 | 01:10:59 |
| Sam Phillips | Mu18 | 2025 | 00:59:47 |
| Female | Category | Year | Time |
|---|---|---|---|
| Emma Morris | F | 2025 | 00:52:28 |
| Joanne Slane | F40 | 2026 | 00:54:39 |
| Donna Johnston | F50 | 2026 | 00:57:32 |
| Janice Ellis | F60 | 2025 | 01:00:01 |
| Alison Blair | F70 | 2026 | 01:40:47 |
| CP | Name | KM | Toilet | Cut off | Grid reference |
|---|---|---|---|---|---|
| 0 | Start: Kielder Waterside Park | 0.0 | 19:30 | NY660878 | |
| 1 | Bull Crag | 5.0 | 20:30 | NY663864 | |
| 2 | Finish: Kielder Waterside Park | 10.0 | 21:30 | NY660878 |
